Engine Equal
Principle Management
Manage all POE Framework principles
40 principles•32 active•23 official POE
| Name | Flags | Actions |
|---|---|---|
| Latency Of Sow And Reap (LOSAR) | Official | |
| Right of Sow And Reap (RIOSAR) | ||
| ASSEMBLE VIA INTENT AT CROWN (AVIAC) | Official | |
| Equal Is Safety | Official | |
| Internal External | ||
| Omnipresence of Sow And Reap (OOSAR) | Official | |
| ADJUSTED VALUATION OF SOW AND REAP (AVOSAR) | ||
| SYSTEMATICAL TERRORISM | Official | |
| Abetting Via Ignorance | ||
| UNSOWN REAPINGS | ||
| FALSE UTILITARIANISM | Official | |
| APPROVAL FROM THE BAD (AFTB) | ||
| Evil Action Good Reaction Discrepancy (EAGRD) | ||
| RULE OF SOW AND REAP (ROSAR) | Official | |
| REQUISITE OF THE HAMMER (ROTH) | Official | |
| LEVEL OF REQUIRED APTITUDES (LORA) | ||
| Principle of Equal Consideration | Official | |
| IGNORANCE UNTIL AFFECTED (IUA) | ||
| Hedging Ignorance | ||
| Hindrance Of Sow And Reap (HOSAR) |
Page 1 of 2